List of all photos
List of latest photographs sorted by date of addition.
Asset | Title | Contributor |
---|---|---|
FRA-034b 5.5 ITA 72 "Cibele" - deckview | Kaspar Stubenrauch 25.05.2023 | |
FRA-034b 5.5 ITA 72 "Cibele" - relaunch | Kaspar Stubenrauch 25.05.2023 | |
AUS-042 Matavaï - FRA 48 | Gurvan Jaouen 24.05.2023 | |
AUS-042 Matavaï - FRA 48 | Gurvan Jaouen 24.05.2023 | |
![]() | AUS-042 Matavaï - FRA 48 | Gurvan Jaouen 24.05.2023 |
![]() | SUI-233 Alpencup CVT 2023 | Jürg Menzi 01.05.2023 |
![]() | SUI-233 Alpencup CVT 2023 | Jürg Menzi 01.05.2023 |
![]() | SUI-233 Alpencup CVT 2023 | Jürg Menzi 01.05.2023 |
![]() | SUI-233 Swiss Open Brunnen RVB 2022 | Jürg Menzi 01.05.2023 |
![]() | SUI-233 Robbe&Berking 2022 | Jürg Menzi 01.05.2023 |
![]() | SUI-233 Robbe&Berking 2022 | Jürg Menzi 01.05.2023 |
![]() | SUI-233 Ostern TYC 2022 | Jürg Menzi 01.05.2023 |
SUI-157 5.5 FRA 53 "In Extremis" - Barney post | Kaspar Stubenrauch 17.04.2023 | |
![]() | NOR-057 5.5 AUS 64 "Black Magic" - AUS Nationals 2023 | Kaspar Stubenrauch 02.04.2023 |
![]() | AUS-032 5.5 AUS 32 "Skagerak" - AUS Nationals 2023 | Kaspar Stubenrauch 02.04.2023 |
![]() | AUS-032 5.5 AUS 32 "Skagerak" - AUS Nationals 2023 | Kaspar Stubenrauch 02.04.2023 |
![]() | AUS-026 5.5 AUS 26 "Baragoola" - AUS Nationals 2023 | Kaspar Stubenrauch 02.04.2023 |
![]() | SUI-223 5.5 AUs 61 "Alpha Crucis" - AUS Nationals 2023 | Kaspar Stubenrauch 02.04.2023 |
![]() | AUS-035 5.5 AUS 35 "Rhapsody" - downwind | Kaspar Stubenrauch 02.04.2023 |
![]() | GER-116 5.5 GER 116 "Red & White" - Trailer | THIES-HENDRIK FÖRST 29.03.2023 |
![]() | FIN-047 5.5 AUS 44 "Manly" - World's 2020 | Kaspar Stubenrauch 18.03.2023 |
![]() | AUS-035 5.5 AUs 35 "Rhapsody" - on Pittwater | Kaspar Stubenrauch 18.03.2023 |
![]() | GO_-015 5.5 GER 20 "Creinvelt" - Lake Constance | Kaspar Stubenrauch 25.02.2023 |
SUI-157 5.5 FRA 53 / inside rear | Kaspar Stubenrauch 20.02.2023 | |
SUI-157 5.5 FRA / Boatyard plaque | Kaspar Stubenrauch 20.02.2023 | |
SUI-157 5.5 FRA / Boom connector | Kaspar Stubenrauch 20.02.2023 | |
SUI-157 5.5 FRA 53 / Barney Post | Kaspar Stubenrauch 20.02.2023 | |
SUI-157 5.5 FRA 53 / Trim | Kaspar Stubenrauch 20.02.2023 | |
SUI-157 5.5 FRA 53 / mastfoot | Kaspar Stubenrauch 20.02.2023 | |
SUI-157 5.5 FRA 53 / Cockpit | Kaspar Stubenrauch 20.02.2023 | |
SUI-157 5.5 FRA / More cleats | Kaspar Stubenrauch 20.02.2023 | |
SUI-157 5.5 FRA / Cleats | Kaspar Stubenrauch 20.02.2023 | |
SUI-157 5.5 FRA 53 / Mast | Kaspar Stubenrauch 20.02.2023 | |
SUI-157 5.5 FRA 53 / Deck view | Kaspar Stubenrauch 20.02.2023 | |
SUI-157 5.5 FRA 53 / Winter storage | Kaspar Stubenrauch 20.02.2023 | |
![]() | SUI-065 AUT 5 and SWE 66 at the windward mark, Salzkammergutpreis, september 2022 | Martin Eisl 15.02.2023 |
![]() | SUI-131 5.5 SUI 131 "Tartaruga" - Lake Thun | Kaspar Stubenrauch 09.02.2023 |
![]() | SUI-195 5.5 GER 123 "Fortuna" - Waterline | Kaspar Stubenrauch 07.02.2023 |
![]() | SUI-195 5.5 GER 123 "Fortuna" - Roadtrain | Kaspar Stubenrauch 06.02.2023 |
SUI-115 5.5 AUT 25 "Sunrise" - Leading the pack | Kaspar Stubenrauch 23.01.2023 | |
![]() | USA-073 USA 73 - Nemesis | Gurvan Jaouen 22.01.2023 |
![]() | FRA-033 FRA 33 - Snowten | Gurvan Jaouen 22.01.2023 |
![]() | GBR-035 GBR 35 - Yeoman XV | Gurvan Jaouen 22.01.2023 |
![]() | GBR-033 FRA 28 - Lord Jim | Gurvan Jaouen 22.01.2023 |
![]() | GBR-033 FRA 28 - Lord Jim | Gurvan Jaouen 22.01.2023 |
GER-013 5.5 GER 13 "Sünnschien" - a 1964 invitation | Kaspar Stubenrauch 21.01.2023 | |
FRA-026 5.5 F 26 "Snowten V" - 1966 | Kaspar Stubenrauch 21.01.2023 | |
SWE-041 5.5 S 41 "Carioca II" - mid 60's | Kaspar Stubenrauch 21.01.2023 | |
![]() | GER-116 5.5 GER 116 "Red & White" - lead detail | Kaspar Stubenrauch 21.01.2023 |
![]() | SUI-131 5.5 SUI 131 "Tartaruga" - a Bill Luders design | Kaspar Stubenrauch 21.01.2023 |
![]() | GER-116 5.5 GER 116 "Red & White" - lead shape | Kaspar Stubenrauch 11.01.2023 |
![]() | GER-116 5.5 GER 116 "Red & White" - lead painted | Kaspar Stubenrauch 11.01.2023 |
FIN-001 5.5 FIN 1 "Gullvinge" - restoration | Kaspar Stubenrauch 02.01.2023 | |
![]() | USA-006 1963 World Championship - F.B. Howard | William Turner 30.12.2022 |
![]() | USA-006 1963 World Championship - F.B. Howard | William Turner 30.12.2022 |
![]() | USA-007 US 7 "Flame" & US 6 "Sabre" 1958 WC, Houston, USA | William Turner 30.12.2022 |
GER-116 5.5 GER 116 "Red & White" - lead | Kaspar Stubenrauch 23.12.2022 | |
![]() | ITA-024 ITA-24 Posillipo III | Vittorio Pozzo 22.12.2022 |
ITA-044 5.5 ITA 44 "Volpina III" - Lake Starnberg | Kaspar Stubenrauch 18.12.2022 | |
ITA-036 5.5 ITA 36 "Manuela" - Lake Starnberg | Kaspar Stubenrauch 18.12.2022 | |
ITA-033 5.5 ITA 33 "Volpina" - Lake Starnberg | Kaspar Stubenrauch 18.12.2022 | |
SWE-037 5.5 GER 64 "Rush VII" - on Lake Starnberg | Kaspar Stubenrauch 18.12.2022 | |
![]() | SUI-079 5.5 GER 117 "Alzira" - in Cannes | Kaspar Stubenrauch 16.12.2022 |
![]() | GO_-015 5.5 GER 20 "Creinvelt" - in her harbour | Kaspar Stubenrauch 14.12.2022 |
![]() | SUI-157 5.5 FRA 53 "In-Extremis" - reflections | Kaspar Stubenrauch 08.12.2022 |
![]() | SUI-157 5.5 FRA 53 "In-Extremis" - harbour | Kaspar Stubenrauch 08.12.2022 |
![]() | SUI-157 5.5 FRA 53 "In-Extremis" - downwind | Kaspar Stubenrauch 08.12.2022 |
![]() | SUI-157 5.5 FRA 53 "In-Extremis" - upwind | Kaspar Stubenrauch 08.12.2022 |
![]() | GER-116 5.5 GER 116 "Red & White" - Starboard | Kaspar Stubenrauch 05.12.2022 |
![]() | GER-116 5.5 GER 116 "Red & White" - tiller connector | Kaspar Stubenrauch 02.12.2022 |
![]() | GER-116 5.5 GER 116 "Red & White" - awaiting the new trailer | Kaspar Stubenrauch 02.12.2022 |
![]() | GER-116 5.5 GER 116 "Red & White" - polishing next | Kaspar Stubenrauch 02.12.2022 |
![]() | BAH-018 5.5 GER 118 "Bold Fox" - ready to race | Kaspar Stubenrauch 17.11.2022 |
![]() | BAH-018 5.5 NOR 63 "Gold Fox" - before departure | Kaspar Stubenrauch 13.11.2022 |
![]() | NOR-044 5.5 GER 74 "Traumfänger" - winter storage | Kaspar Stubenrauch 13.11.2022 |
![]() | GBR-038b 5.5 GER 115 "Jump" - end of season | Kaspar Stubenrauch 13.11.2022 |
![]() | USA-027 5.5 SWE 58 "Wildcat" - rear view | Kaspar Stubenrauch 08.11.2022 |
![]() | USA-027 5.5 SWE 58 "Wildcat" - Deck | Kaspar Stubenrauch 08.11.2022 |
![]() | USA-027 5.5 SWE 58 "Wildcat" - on her mooring | Kaspar Stubenrauch 08.11.2022 |
![]() | USA-027 5.5 SWE 58 "Wildcat" - Cockpit | Kaspar Stubenrauch 08.11.2022 |
![]() | BAH-004 5.5 S 48 "Laremi" - cruising days | Kaspar Stubenrauch 31.10.2022 |
![]() | SUI-079 5.5 GER 117 "Alzira" - in Cannes | Kaspar Stubenrauch 31.10.2022 |
![]() | SUI-079 5.5 GER 117 "Alzira" - at WSV 1921 | Kaspar Stubenrauch 31.10.2022 |
![]() | GBR-038b 5.5 GER 115 "Jump" - in Strande | Kaspar Stubenrauch 31.10.2022 |
![]() | SUI-195 5.5 GER 123 "Fortuna" - The promotion boat | Kaspar Stubenrauch 31.10.2022 |
![]() | DEN-009 Web D-9 | Anders Wohlenberg 25.10.2022 |
ITA-014 Mavi USA 103 | Daniel Rossi 24.10.2022 | |
SUI-174 Sirène | Leon Kirchberg 19.10.2022 | |
SUI-174 Sirène | Leon Kirchberg 19.10.2022 | |
SUI-174 Sirène und Southern Cross | Leon Kirchberg 19.10.2022 | |
SUI-174 Sirène | Leon Kirchberg 19.10.2022 | |
![]() | GO_-016 5.5 GER 26 "Willy Lehmann" - in Hamburg | Kaspar Stubenrauch 12.10.2022 |
SUI-199 5.5 GER 120 "Löwi the Lion Queen" - on Baldeneysee | Kaspar Stubenrauch 11.10.2022 | |
![]() | AUS-049 5.5 GER 110 "Pittwater" - Alster 2022 | Kaspar Stubenrauch 11.10.2022 |
![]() | SUI-174 5.5 GER 29 "Sirène" - Alster 2022 | Kaspar Stubenrauch 11.10.2022 |
![]() | ITA-033 Enoshima Trophy 2022 | Fabrizio Cavazza 29.09.2022 |
![]() | ITA-033 Enoshima Trophy 2022 | Fabrizio Cavazza 29.09.2022 |
![]() | ITA-033 Enoshima Trophy 2022 | Fabrizio Cavazza 29.09.2022 |
![]() | ITA-033 Italian Champioship 2022 | Fabrizio Cavazza 29.09.2022 |
![]() | ITA-033 Italian Championship 2022 | Fabrizio Cavazza 29.09.2022 |
![]() | ITA-033 Italian Champioship 2022 | Fabrizio Cavazza 29.09.2022 |
CAN-022 5.5 CAN 22 "Nantoria" - with USA 87 & USA 75 | Kaspar Stubenrauch 28.09.2022 | |
USA-051 5.5 USA 51 "Complex V" - with CAN 30 | Kaspar Stubenrauch 28.09.2022 | |
USA-075 5.5 USA 75 "Savage" - with CAN 79 | Kaspar Stubenrauch 28.09.2022 | |
GER-002 5.5 CAN 31 "Summer School" - in Midland, Ontario | Kaspar Stubenrauch 28.09.2022 | |
USA-051 5.5 USA 51 "Complex V" - downwind | Kaspar Stubenrauch 27.09.2022 | |
USA-091 5.5 CAN 79 "O.'Kelly" - in Midland | Kaspar Stubenrauch 27.09.2022 | |
CAN-030 5.5 CAN 30 "Summer" - in Midland | Kaspar Stubenrauch 27.09.2022 | |
USA-087 5.5 USA 87 "Firestorm" - in Midland | Kaspar Stubenrauch 27.09.2022 | |
USA-087 5.5 USA 87 "Firestorm" - upwind | Kaspar Stubenrauch 27.09.2022 | |
USA-087 5.5 USA 87 "Firestorm" - in Midland, Ontario | Kaspar Stubenrauch 27.09.2022 | |
USA-091 5.5 CAN 79 "O'Kelly" - in Midland | Kaspar Stubenrauch 27.09.2022 | |
GER-002 5.5 CAN 31 "Summer School" - in Midland, Ontario | Kaspar Stubenrauch 27.09.2022 | |
USA-031 5.5 USA 31 "Pride" - with USA 87 | Kaspar Stubenrauch 27.09.2022 | |
USA-031 5.5 USA 31 "Pride" - in Midland, Ontario | Kaspar Stubenrauch 27.09.2022 | |
CAN-022 5.5 CAN 22 "Nantoria" - upwind | Kaspar Stubenrauch 26.09.2022 | |
USA-051 5.5 USA 51 "Complex V" - upwind | Kaspar Stubenrauch 26.09.2022 | |
USA-075 5.5 USA/75 "Savage" - upwind | Kaspar Stubenrauch 26.09.2022 | |
SUI-121 5.5 GER 121 "Lady Bird" - Sailing again | Kaspar Stubenrauch 26.09.2022 | |
SUI-174 ASC Kappeln | Leon Kirchberg 22.09.2022 | |
ITA-021 Violetta IV, Enoshima Trophy, Lake Starnberg, june 2022 | Martin Eisl 20.09.2022 | |
ITA-044 ITA 44 Volpina III, crossing the finish line, Enoshima Trophy, Lake Starnberg, june 2022 | Martin Eisl 20.09.2022 | |
ITA-006 Enoshima Trophy, Lake Starnberg, june 2022 | Martin Eisl 18.09.2022 | |
ITA-006 Kukururu, Enoshima Trophy, Lake Starnberg, june 2022 | Martin Eisl 18.09.2022 | |
ITA-009 Lady Luv "Salzkammergut Preis", Lake Traunsee, september 2022 | Martin Eisl 17.09.2022 | |
ITA-009 Lady Luv crossing the finish line "Enoshima Trophy", Lake Starnberg, june 2022 | Martin Eisl 17.09.2022 | |
GER-012 Subbnboana ,Enoshima Trophy, Lake Starnberg, june 2022 | Martin Eisl 17.09.2022 | |
SUI-065 Belle III Salzkammergut Preis 2022, Lake Traunsee, september 2022 | Martin Eisl 17.09.2022 | |
ITA-033 ITA 33 crossing the finish line, Enoshima Trophy, june 2022 | Martin Eisl 13.09.2022 | |
ITA-033 ITA 33 crossing the finish line, Enoshima Trophy, june 2022 | Martin Eisl 13.09.2022 | |
ITA-036 ITA 36 Manuela V, Lake Starnberg, Enoshima Trophy, june 2022 | Martin Eisl 13.09.2022 | |
ITA-036 Manuela V, crossing the finish line, Lake Starnberg, Enoshima Trophy, june 2022 | Martin Eisl 13.09.2022 | |
SWE-037 GER 64 during Enoshima Trophy, Lake Starnberg, 2022 | Martin Eisl 13.09.2022 | |
![]() | SWE-037 GER 64 during Enoshima Trophy Lake Starnberg, june 2022 | Martin Eisl 13.09.2022 |
SUI-168 AUT 26 on the finish line Salzkammergut Preis, Lake Traunsee, september 2022 | Martin Eisl 13.09.2022 | |
SUI-168 AUT 26 Salzkammergut Preis, Lake Traunsee, september 2022 | Martin Eisl 13.09.2022 | |
SUI-180 AUT 16 Lake Traunsee, Salzkammergut Preis, september 2022 | Martin Eisl 13.09.2022 | |
SUI-180 AUT 16 Salzkammergut Preis, Lake Traunsee, september 2022 | Martin Eisl 13.09.2022 | |
![]() | FRA-019 FRA 19 - Korrigan | Gurvan Jaouen 13.09.2022 |
![]() | FRA-019 FRA 19 - Korrigan | Gurvan Jaouen 13.09.2022 |
![]() | GER-013 FIN 41 - Remi | Gurvan Jaouen 13.09.2022 |
FRA-047 FRA 47 - Auguste 1er | Gurvan Jaouen 13.09.2022 | |
SWE-066 Salzkammergut Preis september 2022, Traunsee | Martin Eisl 12.09.2022 | |
SWE-066 Wasa V Salzkammergut Preis 2022, Traunsee | Martin Eisl 12.09.2022 | |
SUI-189 Ali Baba on Lake Traunsee, Salzkammergut Preis, september 2022 | Martin Eisl 12.09.2022 | |
SUI-189 Ali Baba on Lake Traunsee, Salzkammergut Preis 2022 | Martin Eisl 12.09.2022 | |
SUI-115 Sunrise, at the Salzkammergut Preis, september 2022 | Martin Eisl 12.09.2022 | |
SUI-115 Sunrise, at the Salzkammergut Preis, september 2022 | Martin Eisl 12.09.2022 | |
FIN-033 Boomerang , bay of Ebensee, july 2022 | Martin Eisl 12.09.2022 | |
FIN-033 AUT 22 Boomerang Traunsee | Martin Eisl 12.09.2022 | |
SUI-081 "Leda II" on her new home waters | Kaspar Stubenrauch 31.08.2022 | |
![]() | USA-027 5.5 SWE 58 "Wildcat" - back at the sea | Kaspar Stubenrauch 30.08.2022 |
![]() | USA-027 5.5 SWE 58 "Wildcat" - after restoration | Kaspar Stubenrauch 30.08.2022 |
ITA-009 5.5 GER 8 "Lady Luv" - Dry storage | Kaspar Stubenrauch 23.08.2022 | |
SUI-199 5.5 GER 120 - On Lake Lucerne | Kaspar Stubenrauch 23.08.2022 | |
![]() | BAH-025 5.5 BAH 25 "New Moon III" - Front view | Kaspar Stubenrauch 23.08.2022 |
![]() | BAH-025 5.5 BAH 25 "New Moon III" - Deck view | Kaspar Stubenrauch 23.08.2022 |
![]() | BAH-025 5.5 BAH 25 "New Moon III" - Rudder | Kaspar Stubenrauch 23.08.2022 |
![]() | BAH-025 5.5 BAH 25 "New Moon III" - Launch | Kaspar Stubenrauch 23.08.2022 |
![]() | SUI-199 5.5 GER 120 - sideview | Kaspar Stubenrauch 18.08.2022 |
![]() | SUI-199 5.5 GER 120 - in Brunnen | Kaspar Stubenrauch 18.08.2022 |
GER-002 5.5 CAN 31 "Summer School" - back in Midland | Kaspar Stubenrauch 10.08.2022 | |
SUI-199 5.5 SUI 199 - Profile | Kaspar Stubenrauch 10.08.2022 | |
SWE-001 5.5 CAN 4 "Sjöhäxa" - ready to travel | Kaspar Stubenrauch 08.08.2022 | |
BAH-017 5.5 SUI 197 "Off & Out" - Lac de Nauchatel | Kaspar Stubenrauch 01.08.2022 | |
![]() | DEN-002 5.5 D 2 "Jill" - Racing in Helsinki | Kaspar Stubenrauch 29.07.2022 |
![]() | GER-116 5.5 GER 116 "Red & White" - the rudder | Kaspar Stubenrauch 28.07.2022 |
SUI-052 5.5 AUt 28 "Scatoulitsa III" - renovated | Kaspar Stubenrauch 28.07.2022 | |
![]() | GER-116 5.5 GER 116 "Red & White" - Detail | Kaspar Stubenrauch 17.07.2022 |
![]() | ITA-036 5.5 ITA 36 "Manuela V" - Winners | Kaspar Stubenrauch 17.07.2022 |
![]() | ITA-006 5.5 ITA 6 "Kukururu" - in Tutzing | Kaspar Stubenrauch 17.07.2022 |
![]() | ITA-033 5.5 ITA 33 "Volpina" - in Tutzing | Kaspar Stubenrauch 17.07.2022 |
![]() | GER-012 5.5 GER 12 "Subbnboana" - in Tutzing | Kaspar Stubenrauch 17.07.2022 |
![]() | ITA-044 5.5 ITA 44 "Volpina III" - in Tutzing | Kaspar Stubenrauch 17.07.2022 |
![]() | ITA-036 5.5 ITA 36 "Manuela V" - in Tutzing | Kaspar Stubenrauch 17.07.2022 |
![]() | SUI-132 5.5 GER 65 "Windschleiche" - German Open 2022 - FSC | THIES-HENDRIK FÖRST 12.07.2022 |
![]() | SUI-132 5.5 GER 65 "Windschleiche" - German Open 2022 - FSC | THIES-HENDRIK FÖRST 12.07.2022 |
![]() | SUI-199 5.5 SUI 199 "Rana" - Portside | Kaspar Stubenrauch 10.07.2022 |
![]() | SUI-199 5.5 SUI 199 "Rana" - rear | Kaspar Stubenrauch 10.07.2022 |
![]() | SUI-199 5.5 SUI 199 "Rana" - side view | Kaspar Stubenrauch 10.07.2022 |
![]() | SUI-199 5.5 SUI 199 "Rana" - Cockpit | Kaspar Stubenrauch 10.07.2022 |
![]() | GBR-042 5.5 GBR 42 "Jean Genie" - Hankoe World's 2022 | Kaspar Stubenrauch 06.07.2022 |
![]() | GBR-042 5.5 GBR 42 "Jean Genie" - World Champion 2022 | Kaspar Stubenrauch 06.07.2022 |
FIN-042 5.5 FRA 51 "Enez C'las" - in Benodet | Kaspar Stubenrauch 06.07.2022 | |
FIN-040 5.5 FRA 50 "Joker" - in Benodet | Kaspar Stubenrauch 06.07.2022 | |
SUI-215 5.5 FRA 63 "Enez C'las II" - in Benodet | Kaspar Stubenrauch 06.07.2022 | |
FRA-019 5.5 FRA 19 "Korrigan" - in Benodet | Kaspar Stubenrauch 06.07.2022 | |
FIN-042 5.5 FRA 51 "Enez C'las" - in Benodet | Kaspar Stubenrauch 06.07.2022 | |
BAH-013 5.5 FRA 43 "Bagheera VIII" - in Benodet | Kaspar Stubenrauch 06.07.2022 | |
AUS-049 5.5 GER 110 - leading the pack | Kaspar Stubenrauch 04.07.2022 | |
![]() | SUI-229 5.5 NOR 57 "ARTEMIS" - Hankoe 2022 | Kaspar Stubenrauch 28.06.2022 |
![]() | GBR-042 5.5 GBR 42 "Jean Genie" - Hankoe 2022 | Kaspar Stubenrauch 28.06.2022 |
![]() | FIN-004 5.5 FIN 4 "Trial" - Hankoe 2022 | Kaspar Stubenrauch 28.06.2022 |
![]() | FIN-006 5.5 FIN 6 "Skylark" - Hankoe 2022 | Kaspar Stubenrauch 28.06.2022 |
![]() | SUI-228 5.5 AUS 66 "Ku-ring-gai III" - Hankoe 2022 | Kaspar Stubenrauch 28.06.2022 |
![]() | SUI-213 5.5 SUI 213 "Pungin" - in Glücksburg at FSC | Kaspar Stubenrauch 21.06.2022 |
![]() | SWE-029 5.5 ITA 34 "Twins XI" - today | Kaspar Stubenrauch 16.06.2022 |
AUS-034 5.5 NOR 40 "Gravelle" - Cockpit | Kaspar Stubenrauch 12.06.2022 | |
![]() | BAH-018 5.5 GER 118 "Bold Fox" - rigged for training | Kaspar Stubenrauch 27.05.2022 |
![]() | BAH-018 5.5 GER 118 "Bold Fox" - new name | Kaspar Stubenrauch 27.05.2022 |
![]() | FIN-024 5.5 GER 28 "Chaje II" - side view | Kaspar Stubenrauch 27.05.2022 |
![]() | FIN-024 5.5 GER 28 "Chaje II" - Rudder | Kaspar Stubenrauch 27.05.2022 |
![]() | BAH-018 5.5 NOR 63 "Gold Fox" - ready to travel | Kaspar Stubenrauch 19.05.2022 |
![]() | AUS-049 5.5 GER 110 "Pittwater" - Alster Lake | Kaspar Stubenrauch 10.05.2022 |
SUI-233 Ostern TYC 2022 | Jürg Menzi 10.05.2022 | |
![]() | SUI-233 Alpencup CVT 2021 | Jürg Menzi 10.05.2022 |
![]() | FRA-005 La Marquise (FRA 5) | Gurvan Jaouen 05.05.2022 |
FRA-005 La Marquise (FRA 5) | Gurvan Jaouen 05.05.2022 | |
![]() | SUI-152 5.5 GER 102 "Paula" - at her Club ETUF | Kaspar Stubenrauch 18.04.2022 |
![]() | AUS-051 5.5 SUI 178 "Joker VII" - World's Crouesty 1994 | Kaspar Stubenrauch 17.04.2022 |
![]() | SUI-189 5.5 SUI 189 "Ali-Baba" - World's Crouesty 1994 | Kaspar Stubenrauch 17.04.2022 |
![]() | SUI-181 5.5 SUI 181 "ODYSSEE Jr." - World's Crouesty 1994 | Kaspar Stubenrauch 17.04.2022 |
![]() | GBR-038b 5.5 GBR 38 "Salamander IV" - World's Crouesty 1994 | Kaspar Stubenrauch 17.04.2022 |
![]() | SUI-188 5.5 SUI 188 "Baba Jaga" - World's Crouesty 1994 | Kaspar Stubenrauch 17.04.2022 |
![]() | SUI-125 5.5 SUI 125 "Marotte" - World's Crouesty 1994 | Kaspar Stubenrauch 17.04.2022 |
![]() | FRA-045b 5.5 FRA 45 "La Fayette" - World's Crouesty 1994 | Kaspar Stubenrauch 17.04.2022 |
![]() | SUI-121 5.5 Z 121 "Lady Bird" - the yard sign | Kaspar Stubenrauch 14.04.2022 |
![]() | SUI-121 5.5 GER 121 "Lady Bird" - Refit | Kaspar Stubenrauch 13.04.2022 |
SUI-152 5.5 GER 102 "Paula" - boom support | Kaspar Stubenrauch 03.04.2022 | |
SUI-152 5.5 GER 102 "Paula" - in Essen | Kaspar Stubenrauch 26.03.2022 | |
USA-085 USA-85 | Daniel Rossi 12.03.2022 | |
USA-085 USA-85 | Daniel Rossi 12.03.2022 | |
![]() | USA-096 USA-96 | Daniel Rossi 12.03.2022 |
![]() | USA-096 USA-96 | Daniel Rossi 12.03.2022 |
![]() | USA-096 USA-96 | Daniel Rossi 12.03.2022 |
![]() | USA-096 USA-96 | Daniel Rossi 12.03.2022 |
![]() | USA-096 USA-96 | Daniel Rossi 12.03.2022 |
![]() | USA-096 USA-96 | Daniel Rossi 12.03.2022 |
![]() | USA-089 1989 World Championship - Houston | William Turner 03.03.2022 |
![]() | USA-087 1989 World Championship - Houston | William Turner 03.03.2022 |
![]() | USA-087 1989 United States Champions - Houston | William Turner 03.03.2022 |
AUS-034 5.5 NOR 40 - in the crane | Kaspar Stubenrauch 16.02.2022 | |
SWE-063 5.5 GER 112 "Kungsörnen" - new rudder | Kaspar Stubenrauch 12.02.2022 | |
![]() | AUS-034 5.5 NOR 40 - rear view | Kaspar Stubenrauch 10.02.2022 |
![]() | AUS-034 5.5 NOR 40 - front view | Kaspar Stubenrauch 10.02.2022 |
![]() | SUI-140 5.5 SUI 140 - foredeck | Kaspar Stubenrauch 05.02.2022 |
![]() | SUI-140 5.5 SUI 140 "Alphée IX" - Cockpit | Kaspar Stubenrauch 05.02.2022 |
![]() | SUI-121 5.5 SUI 121 - detail | Kaspar Stubenrauch 04.02.2022 |
![]() | SUI-140 5.5 SUI 140 - detail | Kaspar Stubenrauch 01.02.2022 |
![]() | SUI-140 5.5 SUI 140 - rear view | Kaspar Stubenrauch 01.02.2022 |
![]() | SUI-140 5.5 SUI 140 - side view | Kaspar Stubenrauch 01.02.2022 |
![]() | SWE-018 5.5 S 18 "Sha Sha VI" - on land | Kaspar Stubenrauch 27.01.2022 |
AUS-049 5.5 GER 110 "Pittwater" - in Essen | Kaspar Stubenrauch 26.01.2022 | |
![]() | JPN-001 5.5 J 1 "Roy" - Launch | Kaspar Stubenrauch 20.01.2022 |
![]() | MEX-001 5.5 MX 1 "Xolotl" - in 1964 | Kaspar Stubenrauch 13.01.2022 |
USA-058 5.5 US 58 "State VI" - in Copenhagen | Kaspar Stubenrauch 11.01.2022 | |
USA-069 5.5 US 69 "Sigma II" - in Copenhagen | Kaspar Stubenrauch 11.01.2022 | |
![]() | SUI-081 5.5 SUI 81 "Leda II" - Start | Kaspar Stubenrauch 11.01.2022 |
![]() | SUI-081 5.5 SUI 81 "Leda II" - Deck | Kaspar Stubenrauch 11.01.2022 |
MEX-002 5.5 MEX 2 - in 1968 | Kaspar Stubenrauch 10.01.2022 | |
![]() | AUS-049 5.5 GER 110 "Pittwater" - boom | Kaspar Stubenrauch 10.01.2022 |
![]() | DEN-002 5.5 CAN 3 "Jill" - detail | Kaspar Stubenrauch 09.01.2022 |
![]() | DEN-002 5.5 CAN 3 "Jill" - on land | Kaspar Stubenrauch 09.01.2022 |
USA-091 5.5 CAN 79 "O.'Kelly" - at her new home | Kaspar Stubenrauch 09.01.2022 | |
![]() | USA-091 5.5 CAN 79 "O.'Kelly" - bow section | Kaspar Stubenrauch 09.01.2022 |
![]() | USA-091 5.5 CAN 79 "O.'Kelly" - rudder detail | Kaspar Stubenrauch 09.01.2022 |
RUS-005b 5.5 SR 5 "Nadezhda VI" - in Neuchatel | Kaspar Stubenrauch 09.01.2022 | |
![]() | GER-116 5.5 GER 116 "Red & White" | Kaspar Stubenrauch 06.01.2022 |
![]() | NED-031 5.5 GBR 40 "Girls on Film" - World's 2019 | Kaspar Stubenrauch 25.12.2021 |
SUI-174 Final Upwind Leg | Leon Kirchberg 25.12.2021 | |
SUI-174 Sünnschien Cup 2021 | Leon Kirchberg 25.12.2021 | |
![]() | RUS-059 5.5 SR 59 - racing | Kaspar Stubenrauch 19.12.2021 |
![]() | RUS-093 5.5 SR 93 - racing | Kaspar Stubenrauch 19.12.2021 |
![]() | SUI-079 5.5 GER 117 "Alzira" - in the KYC boat yard (winter 2021/22) | THIES-HENDRIK FÖRST 19.12.2021 |
![]() | GER-008 Surprise AUT 4 in Naples, 1960 | Martin Eisl 16.12.2021 |
![]() | GER-008 Surprise AUT 4 in Genua, 1960 | Martin Eisl 16.12.2021 |
![]() | NOR-010 5,5 AUT 2 | Martin Eisl 16.12.2021 |
![]() | GER-008 Windspiel XIX AUT 4 | Martin Eisl 16.12.2021 |
![]() | GER-008 Windspiel XIX AUT 4 | Martin Eisl 16.12.2021 |
![]() | GER-008 5,5 AUT 4 | Martin Eisl 16.12.2021 |
![]() | GER-008 5,5 Windspiel XIX under spinnaker (right) | Martin Eisl 16.12.2021 |
![]() | GER-008 5,5 Windspiel XIX under spinnaker (right) | Martin Eisl 16.12.2021 |
![]() | GER-008 5,5 Windspiel XIX under spinnaker (left) | Martin Eisl 16.12.2021 |
![]() | GER-008 5,5 Windspiel XIX | Martin Eisl 16.12.2021 |
![]() | NOR-018 in the mid 90s on lake Traunsee | Martin Eisl 16.12.2021 |
