Results History
Season | Rank | Race | Location | Skipper | Added by | When | |
---|---|---|---|---|---|---|---|
1963 | 5th (5-4-6 | US 5.5 meter championship 1963 | Seawanhaka Corinthian Yacht Club, Oyster Bay, Long Island, USA | Alfred Edward Luders Jr. crew Don McNamara | Matti Muoniovaara | 09.02.2009 | |
1963 | dsq | 3rd World 5.5 meter Championship 1963 | Seawanhaka Corinthian Yacht Club, Oyster Bay, Long Island, USA | Alfred Edward Luders Jr. crew Don McNamara | Matti Muoniovaara | 09.02.2009 | |
1964 | 1st (5-1-7 | US 5.5 meter Olympic trials 1964 | Newport, Rhode Island | John J. McNamara crew Frank Scully, Joseph Batchel | Matti Muoniovaara | 09.02.2009 | |
1964 | 2nd (2-2-1 | Stamford Yacht Club regatta | Stamford Yacht Club, Stamford, Connecticut, USA | John J. McNamara | Matti Muoniovaara | 09.02.2009 | |
1964 | 3rd (10-1- | Tokyo Olympic Games 5.5 meters | Enoshima, Japan | John Joseph McNamara Jr. crew Francis Paul Scully | Matti Muoniovaara | 09.02.2009 | |
1966 | 8th (7-5-8 | Johnson Memorial Trophy 1966 | NYC, Nassau, Bahamas | Fred Schenk Jr. (Shady III) | Matti Muoniovaara | 09.02.2009 | |
1966 | 7th (4-8-5 | Duke of Edinburgh Cup 1966 | NYC, Nassau, Bahamas | Fred Schenk Jr. (Shady III) | Matti Muoniovaara | 09.02.2009 |
Sign in to add a result
Notice: Before adding a new result to the gallery, please ensure that you have the all the information required, and that it is not already present in the table (see our terms of service and conditions for more information).