Results History
Season | Rank | Race | Location | Skipper | Added by | When | |
---|---|---|---|---|---|---|---|
2016 | 1. (ocs) | Ostern TYC | Thun Switzerland | Jürg Menzi | Jürg Menzi | 16.05.2016 | |
2016 | 8. (dnf) | Alpencup Torbole CVT | Lake Garda Italy | Jürg Menzi | Jürg Menzi | 16.05.2016 | |
2016 | 1. | Faini Morges CNM | Lake Geneva Switzerland | Jürg Menzi | Jürg Menzi | 16.05.2016 | |
2016 | 1. | 42. Coupe de la Harpe Rolle SNR | Lake Geneva Switzerland | Jürg Menzi | Jürg Menzi | 16.05.2016 | |
2016 | 1. | Open Swiss Championship Grandson CVG | Lake Neuchâtel Switzerland | Jürg Menzi | Jürg Menzi | 22.06.2016 | |
2016 | 1. | Open Dutch Championship WZW | Aalsmeer Westeinder Netherlands | Jürg Menzi | Jürg Menzi | 24.07.2016 | |
2016 | 1. | Open German Championship WZW | Aalsmeer Westeinder Netherlands | Jürg Menzi | Jürg Menzi | 24.07.2016 | |
2016 | 1. | Niesencup TYC | Thun Switzerland | Jürg Menzi | Jürg Menzi | 17.08.2016 | |
2016 | 5. | World Championship KDY | Copenhagen Denmark | Jürg Menzi | Jürg Menzi | 29.09.2016 | |
2016 | 1. | Robbe&Berking Classics FSC | Flensburg Glücksburg Germany | Jürg Menzi | Jürg Menzi | 29.09.2016 | |
2016 | 1. | Herbstpreis TYC | Thun Switzerland | Jürg Menzi | Jürg Menzi | 10.10.2016 | |
2016 | 1. | Team Trophy GYC | Thun Switzerland | Jürg Menzi | Jürg Menzi | 10.10.2016 | |
2016 | 1. | Flottenmeisterschaft Thunersee | Thun Switzerland | Jürg Menzi | Jürg Menzi | 30.03.2017 | |
2016 | 1. | Schweizerische Punktemeisterschaft | Lakes Switzerland + Alpencup Torbole Lake Garda Italy | Jürg Menzi | Jürg Menzi | 30.03.2017 | |
2016 | 1. | 5 Nations Cup | Europe | Jürg Menzi | Jürg Menzi | 30.03.2017 | |
2017 | 3. | Ostern/Niesencup TYC | Thun Switzerland | Jürg Menzi | Jürg Menzi | 16.04.2017 | |
2017 | 7. | Alpencup Torbole CVT | Lake Garda Italy | Jürg Menzi | Jürg Menzi | 01.05.2017 | |
2017 | 2. | Open German Championship DTYC | Tutzing Starnbergersee Germany | Jürg Menzi | Jürg Menzi | 24.05.2017 | |
2017 | 2. | Open Dutch Championship DTYC | Tutzing Starnbergersee Germany | Jürg Menzi | Jürg Menzi | 24.05.2017 | |
2017 | 3. | Swiss Championship CNP | Pully/Lausanne Lake Léman | Jürg Menzi | Jürg Menzi | 21.07.2017 | |
2017 | 1. | Scandinavian Gold Cup | Bénodet | Jürg Menzi | Jürg Menzi | 09.09.2017 | |
2017 | 2. | Herbstpreis TYC | Thun Switzerland | Jürg Menzi | Jürg Menzi | 13.10.2017 | |
2017 | 1. | Flottenmeisterschaft Thunersee | Thun Switzerland | Jürg Menzi | Jürg Menzi | 18.01.2018 | |
2017 | 1. | Schweizerische Punktemeisterschaft | Lakes Switzerland + Alpencup Torbole Lake Garda Italy | Jürg Menzi | Jürg Menzi | 18.01.2018 | |
2018 | 2. | Ostern/Niesencup TYC | Thun Switzerland | Jürg Menzi | Jürg Menzi | 02.04.2018 | |
2018 | 3. | Alpencup Torbole Trofeo Franco Santoni CVT | Lake Garda Italy | Jürg Menzi | Jürg Menzi | 29.04.2018 | |
2018 | 1. | Swiss Italian Championship AVAL CDV | Lake Como Italy | Jürg Menzi | Jürg Menzi | 26.06.2018 | |
2018 | 4. (2.) | Open German Championship 129. Travemünder Woche | Travemünde Germany | Jürg Menzi | Jürg Menzi | 26.08.2018 | |
2018 | 4. (2.) | Open Dutch Championship 129. Travemünder Woche | Travemünde Germany | Jürg Menzi | Jürg Menzi | 26.08.2018 | |
2018 | 2. | Scandinavian Gold Cup | Cowes I.O.W. UK RYS | Jürg Menzi | Jürg Menzi | 26.08.2018 | |
2018 | 2. | World Championship RYS | Cowes I.O.W. UK | Jürg Menzi | Jürg Menzi | 26.08.2018 | |
2018 | 1. | Herbstpreis TYC | Thun Switzerland | Jürg Menzi | Jürg Menzi | 26.10.2018 | |
2018 | 2. | Schweizerische Punktemeisterschaft | Switzerland and Italy | Jürg Menzi | Jürg Menzi | 01.03.2019 | |
2018 | 1. | Flottenmeisterschaft Thunersee | Thun Switzerland | Jürg Menzi | Jürg Menzi | 16.04.2019 | |
2019 | 5. | Alpencup Torbole Trofeo Franco Santoni CVT | Lake Garda Italy | Jürg Menzi | Jürg Menzi | 16.04.2019 | |
2019 | 1. | Coupe de la Harpe Rolle/Morges CNM | Lake Geneva Switzerland | Jürg Menzi | Jürg Menzi | 19.06.2019 | |
2019 | 2. | Robbe&Berking Sterling Cup German Open FSC | Flensburg/Glücksburg Germany | Jürg Menzi | Jürg Menzi | 19.06.2019 | |
2019 | 2. | Open Swiss Championship Geneva SNG | Lake Geneva Switzerland | Jürg Menzi | Jürg Menzi | 30.06.2019 | |
2019 | 6. | World Championship NJK | Helsinki Finland | Jürg Menzi | Jürg Menzi | 24.08.2019 | |
2019 | 4. | Herbstpreis TYC | Thun Switzerland | Jürg Menzi | Jürg Menzi | 21.10.2019 | |
2019 | 1. | Schweizerische Punktemeisterschaft | Lakes Switzerland + Alpencup Torbole Lake Garda Italy | Jürg Menzi | Jürg Menzi | 02.02.2020 | |
2019 | 1. | Ostern | Thun Switzerland | Jürg Menzi | Jürg Menzi | 02.02.2020 | |
2019 | 1. | Flottenmeisterschaft Thunersee | Thun Switzerland | Jürg Menzi | Jürg Menzi | 02.02.2020 |
Sign in to add a result
Notice: Before adding a new result to the gallery, please ensure that you have the all the information required, and that it is not already present in the table (see our terms of service and conditions for more information).