Results History
Season | Rank | Race | Location | Skipper | Added by | When | |
---|---|---|---|---|---|---|---|
2015 | 4 | World Championship | Sweden | P. Dürr | Ch. Wilke & Co. Boatyard | 21.04.2017 | |
2016 | 12 | World Championship | Kopenhagen, DEN | P. Durr | Ch. Wilke & Co. Boatyard | 21.04.2017 | |
2016 | 4 | Alpen Cup | Torbole, ITA | P. Durr | Ch. Wilke & Co. Boatyard | 21.04.2017 | |
2016 | 9 | Swiss Championship | Grandson, SUI | P. Durr | Ch. Wilke & Co. Boatyard | 21.04.2017 | |
2015 | 7 | Swiss Championship | Romanshorn, SUI | P. Durr | Ch. Wilke & Co. Boatyard | 21.04.2017 | |
2019 | 5 | Swiss Open Championship | Geneva (SNG) | Falk Einecke | Kaspar Stubenrauch | 30.06.2019 | |
2022 | 1st | French Metre Atlantic Open championship | Port-Louis, Brittany | N. Abiven | Gurvan Jaouen | 02.08.2022 | |
2022 | 1st | French Metre Challenge #1 - Belle Plaisance | Bénodet, Brittany | N. Abiven | Gurvan Jaouen | 02.08.2022 | |
2022 | 1st | French Metre Challenge #2 - Voiles Classiques | La Trinité, Brittany | N. Abiven | Gurvan Jaouen | 02.08.2022 | |
2022 | 15th | World Championship | Hankø, Norway | N. Abiven | Gurvan Jaouen | 02.08.2022 | |
2021 | 8th | French Open @Régates Royales | Cannes, France | N. Abiven | Gurvan Jaouen | 02.08.2022 |
Sign in to add a result
Notice: Before adding a new result to the gallery, please ensure that you have the all the information required, and that it is not already present in the table (see our terms of service and conditions for more information).