Results History
Season | Rank | Race | Location | Skipper | Added by | When | |
---|---|---|---|---|---|---|---|
2015 | 1st | World Championship, Evolution | Nynashamn | Bernhard Rost | Bernhard Rost | 20.10.2015 | |
1994 | 1st | WC | Crouesty | Dominique Lauener | Bernhard Rost | 04.12.2015 | |
1995 | 2nd | WC | Hanko | Dominique Lauener | Bernhard Rost | 04.12.2015 | |
2016 | 1st | Hanko Evolution Cup | Copenhagen | Bernhard Rost | Bernhard Rost | 28.08.2016 | |
2017 | 1st | Sünnschien Preis | Niendorf | Bernhard Rost | Bernhard Rost | 07.10.2017 | |
2018 | 9th | German & Dutch Open | Travemünde | Bernhard Rost | Bernhard Rost | 06.04.2020 | |
2018 | 3rd | WC Evolution | Cowes | Bernhard Rost | Bernhard Rost | 06.04.2020 | |
2016 | 3rd | WC Evolution | Copenhagen | Bernhard Rost | Bernhard Rost | 06.04.2020 |
Sign in to add a result
Notice: Before adding a new result to the gallery, please ensure that you have the all the information required, and that it is not already present in the table (see our terms of service and conditions for more information).