Results History
Season | Rank | Race | Location | Skipper | Added by | When | |
---|---|---|---|---|---|---|---|
1993 | 2nd (3-2-1 | 31st World Championship | Hankö, Norway | Henrik Dahlman | Matti Muoniovaara | 17.09.2007 | |
1994 | 4th (14-7- | 32nd World Championship | Crouesty, France | Henrik Dahlman | Matti Muoniovaara | 17.09.2007 | |
1995 | 1st | 68th Scandinavian Gold Cup | Hanko, Finland | Henrik Dahlman | Matti Muoniovaara | 17.09.2007 | |
1995 | 3rd (2-4-3 | 33rd World Championship | Hanko, Finland | Henrik Dahlman | Matti Muoniovaara | 17.09.2007 | |
2014 | 1st | French Open Championship | Brest | Adrien Polaillon | Kaspar Stubenrauch | 08.06.2014 | |
2001 | 4th | Kieler Woche 2001 | Kiel | Thomas Sprecher | THIES-HENDRIK FÖRST | 01.02.2021 |
Sign in to add a result
Notice: Before adding a new result to the gallery, please ensure that you have the all the information required, and that it is not already present in the table (see our terms of service and conditions for more information).