Results History
Season | Rank | Race | Location | Skipper | Added by | When | |
---|---|---|---|---|---|---|---|
1992 | 3rd (3-7-6 | 30th World Championship | Nassau, Bahamas | Henrik Dahlman | Matti Muoniovaara | 17.09.2007 | |
1993 | 7th (15-10 | 31st World Championship | Hankö, Norway | Mathias Dahlman | Matti Muoniovaara | 17.09.2007 | |
2009 | 1st | Willi Lehmann Preis | Langer See, Schmoeckwitz, Berlin | Knut Saalmann | Kaspar Stubenrauch | 13.05.2009 | |
2014 | 1st | Sünnschien Preis | Niendorf | Max Gurgel (HSC) | Kaspar Stubenrauch | 18.10.2014 | |
2020 | 2nd | Sünnschien Preis | Alster, Hamburg (NRV) | Klaus Blenckner | Kaspar Stubenrauch | 31.10.2020 | |
2001 | 10th | Kieler Woche 2001 | Kiel | Friedrich Messerschmidt (NRV); Crew: Max & Thomas | THIES-HENDRIK FÖRST | 07.02.2021 |
Sign in to add a result
Notice: Before adding a new result to the gallery, please ensure that you have the all the information required, and that it is not already present in the table (see our terms of service and conditions for more information).