Results History
Season | Rank | Race | Location | Skipper | Added by | When | |
---|---|---|---|---|---|---|---|
1973 | Finalist | Scandinavian Gold Cup | Lysekil, SWE | Frank Tolhurst, AUS | Jens Busch | 28.01.2009 | |
1973 | 5 | World Championship | Lysekil, SWE | Frank Tolhurst, AUS | Jens Busch | 28.01.2009 | |
1974 | 6 | World Championship | Botany Bay, AUS | Frank Tolhurst, AUS | Jens Busch | 28.01.2009 | |
1976 | 1 | King Olav Cup | Hankø, Norway | Frank Tolhurst, AUS | Jens Busch | 28.01.2009 | |
1976 | 1/16 | World Championship | Hankø, Norway | Frank Tolhurst, AUS | Jens Busch | 28.01.2009 | |
1976 | 1 | Scandinavian Gold Cup | Hankø, Norway | Frank Tolhurst, AUS | Jens Busch | 28.01.2009 | |
1977 | Finalist | Scandinavian Gold Cup | Benodet, FRA | Lasse Johnsson SWE 59 | Jens Busch | 28.01.2009 | |
1977 | 9 | World Championship | Benodet, FRA | Lasse Johnsson SWE 59 | Jens Busch | 28.01.2009 | |
1978 | 8/20 | World Championship | Sandhamn, SWE | Lasse Johnsson SWE | Jens Busch | 28.01.2009 | |
1979 | 12/19 | World Championship | Hankø, Norway | Lasse Johnsson SWE | Jens Busch | 28.01.2009 | |
1980 | 1/6 | King Olav Cup | Hankø, Norway | Jens Busch, SWE | Jens Busch | 28.01.2009 | |
1980 | 5/18 | European Championship | Benodet, FRA | Jens Busch, SWE | Jens Busch | 28.01.2009 | |
1981 | 2/10 | King Olav Cup | Hankø, Norway | Jens Busch, SWE | Jens Busch | 28.01.2009 | |
1983 | 4/25 | King Olav Cup | Hankø, Norway | Jens Busch | Jens Busch | 28.01.2009 | |
1983 | 2/23 | World Championship | Hankø, Norway | Jens Busch | Jens Busch | 28.01.2009 |
Sign in to add a result
Notice: Before adding a new result to the gallery, please ensure that you have the all the information required, and that it is not already present in the table (see our terms of service and conditions for more information).