List of all photos
List of latest photographs sorted by date of addition.
| Asset | Title | Contributor |
|---|---|---|
| SUI-153 5.5 SUI 153 | Kaspar Stubenrauch 29.01.2012 | |
| SUI-119 @ Rapallo january 2012 | marchand alain 16.01.2012 | |
| SUI-119 @ Rapallo january 2012 | marchand alain 16.01.2012 | |
| SUI-119 @ Rapallo january 2012 | marchand alain 16.01.2012 | |
| SUI-119 @ Rapallo january 2012 | marchand alain 16.01.2012 | |
| ZZZ-001 5.5 USA ##[?] "Tango" | Kaspar Stubenrauch 08.01.2012 | |
| ZZZ-001 5.5 USA ##[?] "Tango" | Kaspar Stubenrauch 08.01.2012 | |
| FRA-047 5.5 FRA 47 "Auguste 1er" | Gurvan Jaouen 06.01.2012 | |
| GBR-017 5.5 FRA 17 "Virago" | Gurvan Jaouen 06.01.2012 | |
| AUS-013 5.5 KA 13 "Kareelah" | Kaspar Stubenrauch 05.01.2012 | |
| ZZZ-001 5.5 USA ##[?] "Tango" | Kaspar Stubenrauch 04.01.2012 | |
| FIN-012 5.5 FIN 12 "Jayne" | Kaspar Stubenrauch 31.12.2011 | |
| FIN-012 5.5 FIN 12 "Jayne" | Kaspar Stubenrauch 31.12.2011 | |
| GO_-003 5.5 GER 43 "Bellatrix" | Kaspar Stubenrauch 29.12.2011 | |
| GO_-003 5.5 GER 43 "Bellatrix" | Kaspar Stubenrauch 29.12.2011 | |
| SUI-136 5.5 GER 30 "Criollo" | Kaspar Stubenrauch 27.12.2011 | |
| DEN-002 5.5 CAN 3 "Jill Dansk" | Kaspar Stubenrauch 27.12.2011 | |
| SUI-072 5.5 FRA 46 "Nirvana" | Kaspar Stubenrauch 27.12.2011 | |
| SUI-072 5.5 FRA 46 "Nirvana" | Kaspar Stubenrauch 27.12.2011 | |
| GBR-038c 5.5 NED 15 | Kaspar Stubenrauch 27.12.2011 | |
| DEN-002 5.5 CAN 3 "Jill Dansk" | Kaspar Stubenrauch 26.12.2011 | |
| DEN-002 5.5 CAN 3 "Jill Dansk" | Kaspar Stubenrauch 26.12.2011 | |
| DEN-002 5.5 CAN 3 "Jill Dansk" | Kaspar Stubenrauch 26.12.2011 | |
| GBR-038 5.5 GBR 38 - ready for rebuilding | Kaspar Stubenrauch 26.12.2011 | |
| BAH-014b 5.5 NED 17 | Kaspar Stubenrauch 26.12.2011 | |
| SUI-171 On the lake of Thun, 2011 | Marc Friderich 26.12.2011 | |
| SUI-171 On the lake of Thun, 2010 | Marc Friderich 26.12.2011 | |
| SUI-171 On the lake of Thun, 2010 | Marc Friderich 26.12.2011 | |
| AUS-038 5.5 FRA 44 "Warrior III" | Kaspar Stubenrauch 25.12.2011 | |
| AUS-038 5.5 FRA 44 "Warrior III" | Kaspar Stubenrauch 25.12.2011 | |
| AUS-038 5.5 FRA 44 "Warrior III" | Kaspar Stubenrauch 25.12.2011 | |
| AUS-038 5.5 FRA 44 "Warrior III" | Kaspar Stubenrauch 25.12.2011 | |
| AUS-038 5.5 FRA 44 "Warrior III" | Kaspar Stubenrauch 25.12.2011 | |
| DEN-002 5.5 CAN 3 "Jill Dansk" | Kaspar Stubenrauch 21.11.2011 | |
| SUI-082 Arrival | Mauro Massa 16.11.2011 | |
| SUI-102 5.5 SUI-102 Shibumi | François Bouvier 16.11.2011 | |
| NOR-056 5.5 NOR 56 "Sashimi" | Kaspar Stubenrauch 14.11.2011 | |
| SUI-204 5.5 GER 42 "4 fun 2" - on display in Hamburg | Kaspar Stubenrauch 31.10.2011 | |
| NOR-020 5.5 GER 68 - in renovation | Kaspar Stubenrauch 11.10.2011 | |
| GRE-001 5.5 GER 66 - Laboe 2011 | Kaspar Stubenrauch 11.10.2011 | |
| GBR-038 5.5 GBR 38 - open for renewal | Kaspar Stubenrauch 11.10.2011 | |
| GBR-038 5.5 GBR 38 - ready for rebuilding | Kaspar Stubenrauch 11.10.2011 | |
| CAN-022 5.5 CAN 22 "Nantoria" | Kaspar Stubenrauch 10.10.2011 | |
| SUI-226 SUI-226 | Peter Buijs 02.10.2011 | |
| NOR-057 5.5 AHO 1 "Shank" - enjoying the Carribbean | Kaspar Stubenrauch 01.10.2011 | |
| FIN-044 5.5 AHO 2 "Kandoo" - Heineken Regatta Curacao 2010 | Kaspar Stubenrauch 01.10.2011 | |
| SWE-038 SWE-038 Wasa | Matias Johansson 30.09.2011 | |
| FIN-002 FIN-002 Inga-Lill XXXVIII | Matias Johansson 30.09.2011 | |
| SWE-022 SWE-022 Ran II | Matias Johansson 30.09.2011 | |
| SWE-022 SWE-022 Ran II | Matias Johansson 30.09.2011 | |
| SWE-011 SWE-011 Charm II | Matias Johansson 30.09.2011 | |
| AUS-047 Kamber | marchand alain 26.09.2011 | |
| AUS-047 Kamber | marchand alain 26.09.2011 | |
| AUS-047 Kamber | marchand alain 26.09.2011 | |
| AUS-047 Kamber | marchand alain 26.09.2011 | |
| AUS-047 Kamber | marchand alain 26.09.2011 | |
| AUS-047 Kamber | marchand alain 26.09.2011 | |
| NOR-066 5.5 FIN 50 "Kan-Bej 2" | Kaspar Stubenrauch 20.09.2011 | |
| FIN-015 Ready for lift-off! | Matias Johansson 17.09.2011 | |
| BAH-014 Launched in Zürichsee... | Site Administrator 14.09.2011 | |
| BAH-014 Launch in Zürichsee... | Site Administrator 14.09.2011 | |
| BAH-014 The project of new keel in April 2004 | Site Administrator 14.09.2011 | |
| BAH-014 BAH-014 bodyplan | Site Administrator 14.09.2011 | |
| BAH-014 GBR X1 keel as existing on 16 april 2004 | Site Administrator 14.09.2011 | |
| BAH-013 French Naval academy 2011 | Jean-Bernard Datry 11.09.2011 | |
| BAH-013 French Naval academy 2011 | Jean-Bernard Datry 11.09.2011 | |
| USA-095 5.5 JI SUI 184 "Satyre" | François Bouvier 09.09.2011 | |
| USA-095 5.5 JI SUI 184 "Satyre" | François Bouvier 09.09.2011 | |
| NOR-029 Figaro | Panu Ervamaa 29.08.2011 | |
| NOR-029 Figaro | Panu Ervamaa 29.08.2011 | |
| NOR-029 Figaro | Panu Ervamaa 29.08.2011 | |
| NOR-029 Figaro | Panu Ervamaa 29.08.2011 | |
| NOR-029 Figaro | Panu Ervamaa 29.08.2011 | |
| NOR-029 Figaro | Panu Ervamaa 29.08.2011 | |
| NOR-029 Figaro | Panu Ervamaa 29.08.2011 | |
| NOR-029 Figaro | Panu Ervamaa 29.08.2011 | |
| NOR-029 Figaro and Chaje 3 | Panu Ervamaa 29.08.2011 | |
| NOR-029 Figaro without mast | Panu Ervamaa 29.08.2011 | |
| NOR-029 Figaro | Panu Ervamaa 29.08.2011 | |
| NOR-029 Figaro | Panu Ervamaa 29.08.2011 | |
| NOR-029 Figaro | Panu Ervamaa 29.08.2011 | |
| NOR-029 Figaro | Panu Ervamaa 29.08.2011 | |
| NOR-029 Figaro | Panu Ervamaa 29.08.2011 | |
| NOR-029 Figaro | Panu Ervamaa 29.08.2011 | |
| NOR-029 Figaro | Panu Ervamaa 29.08.2011 | |
| NOR-029 Figaro | Panu Ervamaa 29.08.2011 | |
| NOR-029 Figaro | Panu Ervamaa 29.08.2011 | |
| NOR-029 Figaro | Panu Ervamaa 29.08.2011 | |
| NOR-029 Figaro | Panu Ervamaa 29.08.2011 | |
| NOR-029 Figaro | Panu Ervamaa 29.08.2011 | |
| NOR-029 BS Regatta 2005 | Panu Ervamaa 29.08.2011 | |
| NOR-029 BS Regatta 2005 | Panu Ervamaa 29.08.2011 | |
| NOR-029 World Championship 2011, Helsinki | Panu Ervamaa 29.08.2011 | |
| NOR-029 Helsingin Regatta 2006 | Panu Ervamaa 29.08.2011 | |
| NOR-029 EVLI 2007 | Panu Ervamaa 29.08.2011 | |
| NOR-029 World Championship 2011, Helsinki | Panu Ervamaa 29.08.2011 | |
| FIN-008 FIN-008 Ariane undergoing spring repairs | Matias Johansson 27.08.2011 | |
| FIN-009 FIN-009 Vis-a-vis waiting for rigging | Matias Johansson 27.08.2011 | |
| FIN-009 FIN-009 Vis-a-vis in Suomenlinna | Matias Johansson 27.08.2011 | |
| AUS-025 5.5 ITA 73 "Carabella" | Kaspar Stubenrauch 16.08.2011 | |
| USA-093 5.5 GER 75 "Above the line" | Kaspar Stubenrauch 16.08.2011 | |
| RUS-163 5.5 LAT 1 "Dzintarkrasts" | Kaspar Stubenrauch 16.08.2011 | |
| SUI-220 5.5 NOR 57 "Artemis XIV" | Kaspar Stubenrauch 13.08.2011 | |
| FIN-049 5.5 FIN 49 "Addam4" | Kaspar Stubenrauch 13.08.2011 | |
| SUI-211 5.5 SUI 211 "Forza del Destino" | Kaspar Stubenrauch 13.08.2011 | |
| SUI-192 5.5 SUI 192 "Shaï" | Kaspar Stubenrauch 13.08.2011 | |
| SUI-214 5.5 SUI 214 "Caracole" | Kaspar Stubenrauch 11.08.2011 | |
| FRA-019 5.5 FRA 19 "Korrigan" | Kaspar Stubenrauch 11.08.2011 | |
| NED-026 5.5 NED 26 "Feng Shui" | Kaspar Stubenrauch 11.08.2011 | |
| NOR-066 5.5 FIN 50 "Kan-Bej 2" | Kaspar Stubenrauch 11.08.2011 | |
| AUS-038 5.5 FRA 44 "Warrior III" | Kaspar Stubenrauch 11.08.2011 | |
| SUI-204 5.5 GER 42 | Kaspar Stubenrauch 11.08.2011 | |
| SWE-030 5.5 FIN 46 "Rush VI" | Kaspar Stubenrauch 11.08.2011 | |
| NOR-015 5.5 N-15 | Kaspar Stubenrauch 11.08.2011 | |
| USA-065 5.5 NOR 33 "Bingo II" | Kaspar Stubenrauch 09.08.2011 | |
| SWE-050 5.5 SWE 50 "Apriori" | Kaspar Stubenrauch 09.08.2011 | |
| SWE-050 5.5 SWE 50 "Apriori" | Kaspar Stubenrauch 09.08.2011 | |
| SUI-136 5.5 GER 30 "Criollo" | Kaspar Stubenrauch 09.08.2011 | |
| SWE-019 5.5 FIN 51 "Lotten" | Kaspar Stubenrauch 09.08.2011 | |
| FIN-035 5.5 NOR 67 "Addam" | Kaspar Stubenrauch 09.08.2011 | |
| SUI-222 222 | Jürg Menzi 07.08.2011 | |
| SUI-222 222 | Jürg Menzi 07.08.2011 | |
| SUI-222 222 | Jürg Menzi 07.08.2011 | |
| SUI-222 222 | Jürg Menzi 07.08.2011 | |
| BAH-011 5.5 NOR 42 - World Championship 2012 | Kaspar Stubenrauch 06.08.2011 | |
| USA-081 Mast stepped | Jeffrey Hanks 03.08.2011 | |
| USA-081 Moving from Tacoma | Jeffrey Hanks 03.08.2011 | |
| FIN-021 5.5 FIN-21 Caro V | Janne Mäki 28.07.2011 | |
| SUI-130 Djinn new colour | François VERNET 26.07.2011 | |
| SUI-116 La Diala II | Simon Bertholet 23.07.2011 | |
| FRA-029b 5.5 GER 23 "Janael" | Kaspar Stubenrauch 18.07.2011 | |
| FRA-029b 5.5 GER 23 "Janael" | Kaspar Stubenrauch 18.07.2011 | |
| FRA-029b 5.5 GER 23 "Janael" | Kaspar Stubenrauch 18.07.2011 | |
| FRA-029b 5.5 GER 23 "Janael" | Kaspar Stubenrauch 18.07.2011 | |
| GBR-004 AUS 4 - YEOMAN IV | ROSS HEWITT 15.07.2011 | |
| GBR-004 AUS 4 - YEOMAN IV | ROSS HEWITT 15.07.2011 | |
| GBR-004 Yeoman IV - Stern Shot | ROSS HEWITT 15.07.2011 | |
| GBR-004 Yeoman IV - Watson's Bay | ROSS HEWITT 15.07.2011 | |
| FRA-045b 5.5 FRA 045b "LaFayette" | François Bouvier 13.07.2011 | |
| FRA-045b 5.5 FRA 45b "LaFayette" | François Bouvier 13.07.2011 | |
| FRA-045b 5.5 FRA 045b Lafayette | François Bouvier 13.07.2011 | |
| FRA-045b 5.5 FRA 045b Lafayette | François Bouvier 13.07.2011 | |
| FRA-045b 5.5 FRA 045b Lafayette | François Bouvier 13.07.2011 | |
| FRA-045b 5.5 FRA 045b Lafayette | François Bouvier 13.07.2011 | |
| FRA-045b 5.5 FRA 045b Lafayette | François Bouvier 13.07.2011 | |
| FRA-045b 5.5 FRA 045b LaFayette | François Bouvier 13.07.2011 | |
| FRA-045b LaFayette | François Bouvier 13.07.2011 | |
| GBR-038b 5.5 NED 25 "Hamerhaai" | Kaspar Stubenrauch 10.07.2011 | |
| RUS-163 5.5 LAT 1 "Dzintarkrast" | Kaspar Stubenrauch 09.07.2011 | |
| NOR-044 5.5 GER 74 "Traumfänger" - German Open 2011 | Kaspar Stubenrauch 09.07.2011 | |
| NOR-044 5.5 GER 74 "Traumfänger" | Kaspar Stubenrauch 09.07.2011 | |
| GO_-004 5.5 GER 59 "Herz Dame" - Back to the water | Kaspar Stubenrauch 09.07.2011 | |
| RUS-081 5.5 SR-81 | Kaspar Stubenrauch 09.07.2011 | |
| USA-093 5.5 GER 75 - On the Alster Lake | Kaspar Stubenrauch 06.07.2011 | |
| SUI-130 Djinn | François VERNET 04.07.2011 | |
| GO_-004 5.5 GER 59 "Herz Dame" - Restoration completed | Kaspar Stubenrauch 02.07.2011 | |
| FIN-021 5.5 FIN-21 Caro V | Janne Mäki 27.06.2011 | |
| AUS-031 5.5 ITA 59 "Arunga III" - Relaunch | Kaspar Stubenrauch 23.06.2011 | |
| AUS-031 5.5 ITA 59 "Arunga III" - Relaunch | Kaspar Stubenrauch 23.06.2011 | |
| USA-093 5.5 GER 75 "Above the Line" | Kaspar Stubenrauch 22.06.2011 | |
| USA-093 5.5 GER 75 "Above the Line" | Kaspar Stubenrauch 22.06.2011 | |
| ITA-048 Nuvola Azzurra-ITA048 | Alberto Albertini 21.06.2011 | |
| ITA-048 Nuvola Azzurra ITA048 | Alberto Albertini 20.06.2011 | |
| ITA-048 Nuvola Azzurra-ITA048 | Alberto Albertini 20.06.2011 | |
| ITA-048 Nuvola Azzurra ITA-048 | Alberto Albertini 20.06.2011 | |
| BAH-013 French open 2011 | Jean-Bernard Datry 18.06.2011 | |
| SUI-226 5.5 SUI 226 "Shaolin" | Kaspar Stubenrauch 15.06.2011 | |
| NOR-044 5.5 GER 74 "Traumfänger" | Kaspar Stubenrauch 15.06.2011 | |
| FIN-039 5.5 GER 25 "Knock Out" | Kaspar Stubenrauch 15.06.2011 | |
| SUI-206 5.5 GER 55 "Oro Nero" | Kaspar Stubenrauch 15.06.2011 | |
| SUI-136 5.5 GER 30 "Criollo" | Kaspar Stubenrauch 15.06.2011 | |
| SUI-168 5.5 GER 70 "Magellan" | Kaspar Stubenrauch 15.06.2011 | |
| GRE-001 5.5 GER 66 "Meltemi" - Classic Winner | Kaspar Stubenrauch 15.06.2011 | |
| FIN-037 5.5 GER 37 "Singora" - Flensburg Fjord | Kaspar Stubenrauch 15.06.2011 | |
| CAN-022 5.5 CAN 22 "Nantoria" | Kaspar Stubenrauch 13.06.2011 | |
| FRA-034b 5.5 ITA 72 "Cybèle" | Kaspar Stubenrauch 08.06.2011 | |
| GO_-016 GER 26 Willy Lehmann | Dietmar Löhndorf 08.06.2011 | |
| FRA-034 5.5 Z 93 " Snark VI" | Kaspar Stubenrauch 06.06.2011 | |
| CAN-022 5.5 CAN 22 "Nantoria" | Kaspar Stubenrauch 30.05.2011 | |
| AUS-003 5.5 AUS 3 "Kirribilli" | Kaspar Stubenrauch 22.05.2011 | |
| AUS-003 5.5 AUS 3 "Kirribilli" | Kaspar Stubenrauch 22.05.2011 | |
| SUI-222 Modifications 2011 | Jürg Menzi 20.05.2011 | |
| USA-024 FRA 27 - "Wistful" | Gurvan Jaouen 18.05.2011 | |
| USA-024 FRA 27 | Gurvan Jaouen 18.05.2011 | |
| USA-024 FRA 27 | Gurvan Jaouen 18.05.2011 | |
| USA-024 FRA 27 | Gurvan Jaouen 18.05.2011 | |
| USA-024 FRA 27 | Gurvan Jaouen 18.05.2011 | |
| ITA-033 Volpina | Fabrizio Cavazza 16.05.2011 | |
| ITA-033 Volpina | Fabrizio Cavazza 16.05.2011 | |
| ITA-033 Volpina | Fabrizio Cavazza 16.05.2011 | |
| ITA-033 Volpina | Fabrizio Cavazza 16.05.2011 | |
| CAN-069 5.5 SUI 108 "Tiger" | Kaspar Stubenrauch 10.05.2011 | |
| CAN-069 5.5 SUI 108 "Tiger" | Kaspar Stubenrauch 10.05.2011 | |
| SUI-226 5.5 SUI 226 - Alpen Cup | Kaspar Stubenrauch 10.05.2011 | |
| SUI-226 5.5 SUI 226 - Alpen Cup | Kaspar Stubenrauch 10.05.2011 | |
| SUI-226 5.5 SUI 226 - Alpen Cup | Kaspar Stubenrauch 10.05.2011 | |
| SUI-226 5.5 SUI 226 - Alpen Cup | Kaspar Stubenrauch 10.05.2011 | |
| SUI-226 5.5 SUI 226 - Alpen Cup | Kaspar Stubenrauch 10.05.2011 | |
| SWE-031 Sunshine | Tugdual JAOUEN 02.05.2011 | |
| SWE-031 Sailing in Brest | Tugdual JAOUEN 02.05.2011 | |
| SWE-031 Under the Bridge | Tugdual JAOUEN 02.05.2011 | |
| SWE-031 Sail test | Tugdual JAOUEN 02.05.2011 | |
| SWE-031 Ready to sail again | Tugdual JAOUEN 02.05.2011 | |
| FIN-030 5.5 L-30 "Patricia" | Kaspar Stubenrauch 24.04.2011 | |
| ZZZ-007 5.5 AUT 23 "Marilyn" | Kaspar Stubenrauch 22.04.2011 | |
| ITA-033 5.5 ITA 33 | Fabrizio Cavazza 11.04.2011 | |
| ITA-033 ITA 33 | Fabrizio Cavazza 11.04.2011 | |
| BAH-013 Lancel classic 2010 | Jean-Bernard Datry 10.04.2011 | |
| USA-065 5.5 NOR 33 "Bingo II" | Kaspar Stubenrauch 08.04.2011 | |
| NOR-054 5.5 NOR 54 "Lady in Red" | Kaspar Stubenrauch 08.04.2011 | |
| AUS-049 5.5 NOR 51 "Metaxa" | Kaspar Stubenrauch 08.04.2011 | |
| BAH-012 5.5 NOR 58 "Silver Fox" | Kaspar Stubenrauch 08.04.2011 | |
| BAH-011 5.5 NOR 42 | Kaspar Stubenrauch 08.04.2011 | |
| AUS-034 5.5 NOR 40 "Diamond Ring" | Kaspar Stubenrauch 08.04.2011 | |
| NOR-046 5.5 NOR 46 "Norna XII" | Kaspar Stubenrauch 08.04.2011 | |
| FIN-033 5.5 NOR 48 "Fortyeight" | Kaspar Stubenrauch 08.04.2011 | |
| FIN-031 5.5 NOR 53 "Sophie" | Kaspar Stubenrauch 08.04.2011 | |
| NOR-054 5.5 NOR 54 "Lady in Red" - in Risør | Kaspar Stubenrauch 28.03.2011 | |
| USA-092 5.5 NOR "Gorgi" - in Risør | Kaspar Stubenrauch 28.03.2011 | |
| NOR-056 5.5 NOR 56 "Sashimi" - in Risør | Kaspar Stubenrauch 28.03.2011 | |
| NOR-046 5.5 NOR 46 "Norna" - in Risør | Kaspar Stubenrauch 28.03.2011 | |
| NOR-045 Our pier | Peter Preben Prebensen 24.03.2011 | |
| NOR-045 Friends? | Peter Preben Prebensen 24.03.2011 | |
| FIN-035 Flensburg 2001 | Peter Preben Prebensen 24.03.2011 | |
| FIN-035 Addam AUS 58 and Diva NOR 45 | Peter Preben Prebensen 24.03.2011 | |
| USA-082 USA-082 Ramona | Site Administrator 23.03.2011 | |
| GBR-021 Vision II | Frits Kruyt 17.03.2011 | |
| SUI-222 SUI-222 | Jürg Menzi 13.03.2011 | |
| SUI-203 5.5 NOR 62 "Plan B Redux" | Kaspar Stubenrauch 03.03.2011 | |
| SUI-203 5.5 NOR 62 "Plan B Redux" | Kaspar Stubenrauch 03.03.2011 | |
| SUI-203 5.5 NOR 62 "Plan B Redux" | Kaspar Stubenrauch 03.03.2011 | |
| SUI-203 5.5 NOR 62 "Plan B Redux" | Kaspar Stubenrauch 03.03.2011 | |
| SUI-203 5.5 NOR 62 "Plan B Redux" | Kaspar Stubenrauch 03.03.2011 | |
| USA-052 Steam Box | Joseph Gelsomino 26.02.2011 | |
| AUS-026 5.5 AUS 26 "Baragoola" | Kaspar Stubenrauch 21.02.2011 | |
| AUS-033 5.5 AUS 33 "Robbie" - Relaunched | Kaspar Stubenrauch 21.02.2011 | |
| SUI-168 The new hiking west reveiled | Kaspar Stubenrauch 20.02.2011 | |
| GBR-012 Yeoman XII | Frits Kruyt 07.02.2011 | |
| AUS-014 AUS 014 | François Bouvier 06.02.2011 | |
| SUI-168 5.5 GER 70 "Magellan" | Kaspar Stubenrauch 03.02.2011 | |
| SUI-168 5.5 GER 70 "Magellan" | Kaspar Stubenrauch 03.02.2011 | |
| DEN-006 5.5 D-6 "Jane" | Kaspar Stubenrauch 03.02.2011 | |
| SUI-181 Mark rounding at Hankø | Petter Fjeld 03.02.2011 | |
| SUI-181 Hankø sailing with nice breeze. | Petter Fjeld 03.02.2011 | |
| SUI-181 NOR 61 | Petter Fjeld 03.02.2011 | |
| SUI-208 Clark Kent | Petter Fjeld 01.02.2011 | |
| SUI-168 TEST | Site Administrator 01.02.2011 | |
| SUI-132 5.5 GER 65 "Eternity" | Kaspar Stubenrauch 29.01.2011 | |
| SUI-132 5.5 GER 65 "Eternity" | Kaspar Stubenrauch 29.01.2011 | |
| SWE-031 winter storage (2) 2010-2011 | Tugdual JAOUEN 27.01.2011 | |
| SWE-031 winter storage 2010-2011 | Tugdual JAOUEN 27.01.2011 | |
| AUS-052 5.5 AUS 52 "Paladin" | Kaspar Stubenrauch 25.01.2011 | |
| AUS-052 5.5 AUS 52 "Paladin" | Kaspar Stubenrauch 25.01.2011 | |
| AUS-052 5.5 AUS 52 "Paladin" | Kaspar Stubenrauch 25.01.2011 | |
| NOR-054 5.5 N-54 "Footloose" | Kaspar Stubenrauch 24.01.2011 | |
| FIN-025 FIN-025 Caro VI before launching | Matias Johansson 22.01.2011 | |
| FIN-012 FIN-012 Jayne | Matias Johansson 22.01.2011 | |
| SUI-168 5.5 Z-168 - in December 1989 | Kaspar Stubenrauch 21.01.2011 | |
| AUS-024 5.5 AUS 24 - Racing | Kaspar Stubenrauch 21.01.2011 | |
| AUS-016 5.5 AUS 16 - Racing | Kaspar Stubenrauch 21.01.2011 | |
| AUS-029 5.5 AUS 29 - Racing | Kaspar Stubenrauch 21.01.2011 | |
| GBR-004 5.5 AUS 4 - Racing | Kaspar Stubenrauch 21.01.2011 | |
| USA-075 US-75 | Daniel Rossi 19.01.2011 | |
| ZZZ-001 Tango | Daniel Rossi 19.01.2011 | |
| ZZZ-001 Magazine Article | Daniel Rossi 19.01.2011 | |
| ZZZ-001 "Tango" - in Florida | Kaspar Stubenrauch 16.01.2011 | |
| SWE-031 Like a 12 | Tugdual JAOUEN 13.01.2011 | |
| SWE-031 refreshing interior | Tugdual JAOUEN 13.01.2011 | |
| SUI-116 Thunersee | Simon Bertholet 07.01.2011 | |
| FIN-030 5.5 NOR 37 "Patricia" | Kaspar Stubenrauch 31.12.2010 | |
| FIN-030 5.5 NOR 37 "Patricia" | Kaspar Stubenrauch 31.12.2010 | |
| GER-013 5.5 FIN 41 "Remi" | Kaspar Stubenrauch 27.12.2010 | |
| GER-013 5.5 FIN 41 "Remi" | Kaspar Stubenrauch 27.12.2010 | |
| ZZZ-007 5.5 FIN 29 "Marilyn" | Kaspar Stubenrauch 27.12.2010 | |
| ZZZ-007 5.5 FIN 29 "Marilyn" | Kaspar Stubenrauch 27.12.2010 | |
| SUI-002 5.5 GER 72 "Tam Tam" | Kaspar Stubenrauch 27.12.2010 | |
| SUI-043 Removal garboard | Glenn Symons 26.12.2010 | |
| SUI-043 Removal garboard | Glenn Symons 26.12.2010 | |
| SUI-043 Arriving at "The barn" | Glenn Symons 26.12.2010 | |
| SUI-043 Arriving at "The barn" | Glenn Symons 26.12.2010 | |
| SUI-077 Hull with no deck | Patrick Huguenin 26.12.2010 | |
| SUI-077 Inside of the hull | Patrick Huguenin 26.12.2010 | |
| SUI-077 Keel | Patrick Huguenin 26.12.2010 | |
| SUI-077 Hull paint | Patrick Huguenin 26.12.2010 | |
| SUI-077 Deck | Patrick Huguenin 26.12.2010 | |
| SUI-077 SUI-077 taken | Patrick Huguenin 26.12.2010 | |
| NOR-013 5.5 Columbia #31 | Kaspar Stubenrauch 23.12.2010 | |
| SUI-154 5.5 SUI 154 "Mischa" - German Open 2010 | Kaspar Stubenrauch 18.12.2010 | |
| SUI-226 5.5 SUI 226 - joining phase | Kaspar Stubenrauch 18.12.2010 | |
| SUI-226 5.5 SUI 226 "Shaolin" - getting into shape | Kaspar Stubenrauch 11.12.2010 | |
| USA-052 at moring | Joseph Gelsomino 09.12.2010 | |
| USA-052 at moring | Joseph Gelsomino 09.12.2010 | |
| USA-052 Launch after being out of the water for 35yrs. | Joseph Gelsomino 09.12.2010 | |
| USA-052 Cockpit done | Joseph Gelsomino 09.12.2010 | |
| USA-052 sailing again Aug. 2010 | Joseph Gelsomino 09.12.2010 | |
| GBR-017 5.5 FRA 17 "Virago" in 2008 | Kaspar Stubenrauch 07.12.2010 | |
| GO_-004 5.5 GER 59 "Herz Dame" - ready by spring time | Kaspar Stubenrauch 07.12.2010 | |
| SUI-152 5.5 SUI 152 "Bara-Gwen XI" - Lake of Constance | Kaspar Stubenrauch 04.12.2010 | |
| DEN-012 5.5 DEN 12 "Web IV" - on exhibition at... | Kaspar Stubenrauch 26.11.2010 | |
| SUI-224 World Champion 2010 in Torbole... | Sebastien Schmidt 22.11.2010 | |
| GER-003 5.5 NED 3 "Red Robin" - racing again | Kaspar Stubenrauch 20.11.2010 | |
| GO_-006 5.5 GER 46 "Ursa Minor" | Kaspar Stubenrauch 20.11.2010 | |
| FIN-004 FIN-004 Trial waiting for repairs | Matias Johansson 16.11.2010 | |
| FIN-004 FIN-004 Trial waiting for repairs | Matias Johansson 16.11.2010 | |
| FIN-004 FIN-004 Trial waiting for repairs | Matias Johansson 16.11.2010 | |
| SUI-168 5.5 GER 70 "Magellan" - Hamburg fleet | Kaspar Stubenrauch 12.11.2010 | |
| SUI-050 Artemis IV Z-50 | Matti Muoniovaara 09.11.2010 | |
| SUI-064 La Poule - La Perle Z-64 | Matti Muoniovaara 09.11.2010 | |
| SUI-168 5.5 GER 70 "Magellan" - Relaunched in Hamburg | Kaspar Stubenrauch 03.11.2010 | |
| CAN-022 Skipper in waiting | John Lister 01.11.2010 | |
| CAN-022 Skipper in waiting | John Lister 01.11.2010 | |
| CAN-022 Keel | John Lister 01.11.2010 | |
| CAN-022 Hull condition | John Lister 01.11.2010 | |
| CAN-022 Hull prep for new ribs | John Lister 01.11.2010 | |
| CAN-022 Hull | John Lister 01.11.2010 | |
| CAN-022 Ready for new ribs | John Lister 01.11.2010 | |
| CAN-022 Refinishing the inside hull | John Lister 01.11.2010 | |
| CAN-022 Soft decks | John Lister 01.11.2010 | |
| CAN-022 Deck removal | John Lister 01.11.2010 | |
| CAN-022 Deck | John Lister 01.11.2010 | |
| CAN-022 1964 Spinnaker | John Lister 01.11.2010 | |
| CAN-022 1964 Under spinnaker | John Lister 01.11.2010 | |
| CAN-022 1964 In habour | John Lister 01.11.2010 | |
| CAN-022 1964 | John Lister 01.11.2010 | |
| CAN-022 Floors being replaced | John Lister 01.11.2010 | |
| CAN-022 Savign the old wood | John Lister 01.11.2010 | |
| CAN-022 New ribs | John Lister 01.11.2010 | |
| FIN-025 FIN-025 Caro VI waiting for spring | Matias Johansson 31.10.2010 | |
| GER-016 on her trailer | Nicolas Meyer 26.10.2010 | |
| SUI-168 5.5 SUI 168 - Modifications | Kaspar Stubenrauch 19.10.2010 | |
| SUI-168 5.5 Z-168 - Launch in 1990 | Kaspar Stubenrauch 19.10.2010 | |
| GER-016 Corona G-16 | Matti Muoniovaara 15.10.2010 | |
