Results History
| Season | Rank | Race | Location | Skipper | Added by | When | |
|---|---|---|---|---|---|---|---|
| 1966 | 1 (2-1-7-3 | US 5.5m Championship 1966 | Stamford Yacht Club, Stamford, Ct., USA | A. E. Luders Jr. | Matti Muoniovaara | 15.01.2009 | |
| 1967 | 1st | US 5.5m Championship 1967 | Milwaukee, Wisc., USA | John J. McNamara | Matti Muoniovaara | 15.01.2009 | |
| 1967 | 7 (7-7-14- | 6th World 5.5m Championship | Nassau Yacht Club, Nassau, Bahamas | John J. McNamara | Matti Muoniovaara | 15.01.2009 | |
| 1967 | 1st | US 5.5m Olympic Tune Up 1967 | Delaware River Essington, Pa, USA | John J. McNamara | Matti Muoniovaara | 15.01.2009 | |
| 1968 | 3 (7-7-3-5 | US 5.5m Championship 1968 | Stamford Yacht Club, Stamford, Ct., USA | A. E. Luders Jr. | Matti Muoniovaara | 15.01.2009 | |
| 1968 | 3 (3-1-4-2 | US 5.5m Olympic Trials 1968 | Newport Beach, Cal., USA | John Marshall, Carter Ford & Mike Lehmann | Matti Muoniovaara | 15.01.2009 | |
| 1971 | 4 (6-3-7-1 | US 5.5m Championship 1971 | Seawanhaka Corinthian Yacht Club, Oyster Bay, Long Island, USA | A. E. Luders Jr., Christopher Dixon & Ronald Cobri | Matti Muoniovaara | 15.01.2009 | |
| 1971 | 3 (4-2-6-2 | 9th World 5.5m Championship 1971 | Seawanhaka Corinthian Yacht Club, Oyster Bay, Long Island, USA | HM King Olav V | Matti Muoniovaara | 15.01.2009 | |
| 1971 | 2 (2-3-4) | 43rd Scandinavian Gold Cup 1971 | Seawanhaka Corinthian Yacht Club, Oyster Bay, Long Island, USA | HM King Olav V | Matti Muoniovaara | 15.01.2009 | |
| 1976 | 3rd | 14th World 5.5m Championship 1976 | KNS, Hankö, Norway | HM King Olav V | Matti Muoniovaara | 15.01.2009 | |
| 1978 | 7 (9-8-4-8 | 16th World 5.5m Championship 1978 | Kungliga Svenska Segelsällskap, Sandhamn, Sweden | HM King Olav V | Matti Muoniovaara | 15.01.2009 | |
| 1978 | 3 (3-3-4) | 50th Scandinavian Gold Cup 1978 | Kungliga Svenska Segelsällskap, Sandhamn, Sweden | HM King Olav V | Matti Muoniovaara | 15.01.2009 | |
| 1979 | 7 (4-15-13 | 17th World 5.5m Championship 1979 | KNS, Hankö, Norway | Finn Christian Ferner | Matti Muoniovaara | 15.01.2009 | |
| 1983 | 14 (17-14- | 21st World 5.5m Championship 1983 | KNS, Hankö, Norway | Finn Christian Ferner | Matti Muoniovaara | 15.01.2009 | |
| 1987 | 31 (28-25- | 25th World 5.5m Championship 1987 | KNS, Hankö, Norway | Halvor Wiborg | Matti Muoniovaara | 15.01.2009 | |
| 2004 | 3 (3-dnf-2 | 5th Royal Kaag Classic Cup 2004 | KNS, Hankö, Norway | Henning B. Bull Jr., Jens Mellbye, Haakon Horn | Matti Muoniovaara | 15.01.2009 | |
| 2004 | 28 (26-30- | 17th European 5.5m Championship 2004 | KNS, Hankö, Norway | Henning B. Bull Jr., Jens Mellbye, Haakon Horn | Matti Muoniovaara | 15.01.2009 |
Sign in to add a result
Notice: Before adding a new result to the gallery, please ensure that you have the all the information required, and that it is not already present in the table (see our terms of service and conditions for more information).