Results History
Season | Rank | Race | Location | Skipper | Added by | When | |
---|---|---|---|---|---|---|---|
2004 | 2. | World Championship | Torbole ITA | Jürg Menzi, Léonard Gaume, Daniel Stampfli | Jürg Menzi | 01.03.2009 | |
2004 | 1. | Dutch Championship | Braassemermeer | Jürg Menzi, Léonard Gaume, Daniel Stampfli | Jürg Menzi | 01.03.2009 | |
2004 | 1. | Swiss Championship | Steckborn | Jürg Menzi, Léonard Gaume, Daniel Stampfli | Jürg Menzi | 01.03.2009 | |
2003 | 3. | World Championship | Bénodet FRA | Jürg Menzi, Léonard Gaume, Daniel Stampfli | Jürg Menzi | 01.03.2009 | |
2003 | 1. | Swiss Championship | Thun | Jürg Menzi, Léonard Gaume, Daniel Stampfli | Jürg Menzi | 01.03.2009 | |
2003 | 2. | Dutch Championship | Medemblik | Jürg Menzi, Léonard Gaume, Daniel Stampfli | Jürg Menzi | 01.03.2009 | |
2002 | 1. | Scandinavian Gold Cup | Helsinki FIN | Jürg Menzi, Jürg Christen, Daniel Stampfli | Jürg Menzi | 01.03.2009 | |
2002 | 2. | World Championship | Helsinki FIN | Jürg Menzi, Jürg Christen, Daniel Stampfli | Jürg Menzi | 01.03.2009 | |
2002 | 1. | Swiss Championship | Neuchâtel | Jürg Menzi, Jürg Christen, Daniel Stampfli | Jürg Menzi | 01.03.2009 | |
2002 | 1. | Coppa Guido Prina Mediterranean Championship | Santa Margherita Ligure | Jürg Menzi, Jürg Christen, Daniel Stampfli | Jürg Menzi | 01.03.2009 | |
2001 | 1. | Swiss Championship | Riva del Garda ITA | Jürg Menzi, Jürg Christen, Daniel Stampfli | Jürg Menzi | 01.03.2009 | |
2001 | 2. | World Championship | Flensburg GER | Jürg Menzi, Jürg Christen, Daniel Stampfli | Jürg Menzi | 01.03.2009 | |
2001 | 1. | Coppa Guido Prina Mediterranean Championship | Santa Margherita Ligure | Jürg Menzi, Jürg Christen, Daniel Stampfli | Jürg Menzi | 01.03.2009 | |
2009 | 8th | Int. Swiss Championship | Thun | Hans-Jürgen Queisser | Kaspar Stubenrauch | 07.06.2009 | |
2015 | Best helms | German & Dutch Open / Robbe & Berking Sterling Cup | Glücksburg (FSC) | Denny Naujok | Kaspar Stubenrauch | 06.07.2015 | |
2016 | 1st | Kieler Woche | Kiel | Ger Schmitz | Kaspar Stubenrauch | 26.06.2016 |
Sign in to add a result
Notice: Before adding a new result to the gallery, please ensure that you have the all the information required, and that it is not already present in the table (see our terms of service and conditions for more information).