Essentials
| Designer | Henri Copponex (SUI) | |
| Builders | Winkler, Winkler, Küsnacht ZH (SUI) | |
| Material | Mahogany, carvel planked | |
| 1st certificate issued | 1951 | |
| Original boat name | Tam-Tam III | |
| Original country | SUI | |
| Original sail number | 002 | |
| Current location | Kiel, Kiel Fjord (GER) |
Notes
- Dates of ownership - 18.03.2009 by François Bouvier
- Are based upon rating certificates available, so may not be exact.
- Information - 17.09.2007 by Sebastien Schmidt
- 12th/16 at the XV Olympics 1952 Helsinki, Henri Copponex Tam-Tam III Z-2 13-2-dsq-14-15-13-dsq 1674. Disappointing result for Copponex, mainly because of the choice of a light displacement (then short WL).
- Information - 17.09.2007 by Sebastien Schmidt
- Quasi sister-ship of Z-1, at least built based upon the same set of drawings.
Sign in to add a note |
RSS feed

Ownership history
| Sail# | Boat name | Owner name | |
|---|---|---|---|
| SUI-002 | "Tam-Tam III" | M. Schürch (1951-?) | |
| SUI-002 | "Tam Tam" | Werner Bucher (1953-1967) | |
| SUI-002 | "Tam Tam" | Walter Wenger (1967-?) | |
| GER-072 | "Tam Tam" | Not disclosed (2010-?) | |
Sign in to add an owner