Results History
| Season | Rank | Race | Location | Skipper | Added by | When | |
|---|---|---|---|---|---|---|---|
| 1968 | 2nd (3-5-3 | US 5.5 meter Championship 1968 | Stamford Yacht Club, Stamford, Ct., USA | Stanley Leibel | Matti Muoniovaara | 26.03.2009 | |
| 1968 | 6th (dnf-9 | Mexico Olympic Games 5.5 metre | Acapulco, Mexico | Stanley Leibel, Ernest Weiss, Jack Hasen | Matti Muoniovaara | 26.03.2009 | |
| 1971 | 1st (2-1-3 | 9th World 5.5 Championship | Seawanhaka C.Y.C., Oyster Bay, Long Island, USA | Ted Turner, Michael Lyman, Richard Boyd | Matti Muoniovaara | 26.03.2009 | |
| 1971 | 1st (1-4-1 | 43rd Candinavian Gold Cup | Seawanhaka Corinthian Y.C., Oyster Bay, Long Island Sound, USA | Ted Turner | Matti Muoniovaara | 26.03.2009 | |
| 1972 | 2nd | 10th World 5.5 Championship | Geneve, Switzerland | Ted Turner | Matti Muoniovaara | 26.03.2009 |
Sign in to add a result
Notice: Before adding a new result to the gallery, please ensure that you have the all the information required, and that it is not already present in the table (see our terms of service and conditions for more information).